Hydro Flask is committed to transparency and product safety. In compliance with California Assembly Bill No. 1200 (AB 1200), we disclose the presence of any intentionally added chemicals from the designated list maintained by the Department of Toxic Substances Control under the Safer Consumer Products program. For more information, please visit Authoritative Lists | Department of Toxic Substances Control(Opens in a new window).
| # | Material | CA DTSC Authoritative List | Link |
|---|---|---|---|
| (1) | Chromium Compounds |
|
Authoritative Lists | Department of Toxic Substances Control(Opens in a new window) |
| (2) | Chromium, Total |
|
|
| (3) | Iron |
|
|
| (4) | Manganese & Manganese Compounds |
|
|
| (5) | Molybdenum |
|
|
| (6) | Nickel & Nickel Compounds |
*This product complies with Prop 65 |
|
| (7) | Nickel, Metallic & Alloys |
*This product complies with Prop 65 |
| SKU Style | Required Disclosures per materials list |
|---|---|
| COFFEE CUP | (1) (2) (3) (4) (6) (7) |
| FLEX SIP LID | (1) (2) (3) (4) (6) (7) |
| FRENCH PRESS | (1) (2) (3) (4) (6) (7) |
| HOT FLASK AND CUP | (1) (2) (3) (4) (6) (7) |
| MUG | (1) (2) (3) (4) (6) (7) |
| SKU Style | Required Disclosures per materials list |
|---|---|
| ALL AROUND TUMBLER STRAW LID | (1) (2) (3) (4) (6) (7) |
| ALL AROUND TUMBLER PRESS-IN LID | (1) (2) (3) (4) (6) (7) |
| STAINLESS STEEL STRAW SET | (1) (2) (3) (4) (6) (7) |
| TEA INFUSER | (1) (2) (3) (4) (6) (7) |
| TRAVEL TUMBLER | (1) (2) (3) (4) (6) (7) |
| TRAVEL TUMBLER MUG | (1) (2) (3) (4) (6) (7) |
| CLEAR LID TUMBLER | (1) (2) (3) (4) (6) (7) |
| CLEAR LID TRAVEL TUMBLER | (1) (2) (3) (4) (6) (7) |
| SKU Style | Required Disclosures per materials list |
|---|---|
| BOWL W. CAP | (1) (2) (3) (4) (6) (7) |
| CAMP BOWL | (1) (2) (3) (4) (6) (7) |
| CAMP PLATE | (1) (2) (3) (4) (6) (7) |
| CAMP UTENSIL | (1) (2) (3) (4) (6) (7) |
| FLATWARE SET STAINLESS POUCH | (1) (2) (3) (4) (6) (7) |
| FOOD CONTAINER | (1) (2) (3) (4) (6) (7) |
| FOOD CONTAINER BUNDLE | (1) (2) (3) (4) (6) (7) |
| HALF QUART BOWL | (1) (2) (3) (4) (6) (7) |
| INSULATED FOOD JAR | (1) (2) (3) (4) (6) (7) |
| INSULATED PITCHER | (1) (2) (3) (4) (6) (7) |
| OUTDOOR TUMBLER | (1) (2) (3) (4) (6) (7) |
| SERVING BOWL W. CAP | (1) (2) (3) (4) (6) (7) |
| SKU Style | Required Disclosures per materials list |
|---|---|
| INSULATED SHAKER BOTTLE | (1) (2) (3) (4) (5) (6) (7) |
| MICRO HYDRO | (1) (2) (3) (4) (6) (7) |
| OASIS | (1) (2) (3) (4) (6) (7) |
| STANDARD FLEX CAP | (1) (2) (3) (4) (6) (7) |
| STANDARD FLEX STRAW CAP | (1) (2) (3) (4) (6) (7) |
| WIDE FLEX CAP | (1) (2) (3) (4) (6) (7) |
| WIDE FLEX CHUG CAP | (1) (2) (3) (4) (6) (7) |
| WIDE FLEX CHUG CAP TRAVEL BOTTLE | (1) (2) (3) (4) (6) (7) |
| WIDE FLEX STRAW CAP | (1) (2) (3) (4) (6) (7) |
| WIDE FLEX STRAW TRAVEL BOTTLE | (1) (2) (3) (4) (6) (7) |
| LIGHTWEIGHT FLEX STRAW CAP | (1) (2) (3) (4) (6) (7) |
| LIGHTWEIGHT FLEX CHUG CAP | (1) (2) (3) (4) (6) (7) |
| LIGHTWEIGHT FLEX CAP | (1) (2) (3) (4) (6) (7) |
| SKU Style | Required Disclosures per materials list |
|---|---|
| INSULATED FOOD JAR AND BOOT | (1) (2) (3) (4) (6) (7) |
| KIDS BOWL | (1) (2) (3) (4) (6) (7) |
| KIDS PLATE | (1) (2) (3) (4) (6) (7) |
| TRAVEL TUMBLER | (1) (2) (3) (4) (6) (7) |
| TUMBLER WITH STRAW AND BOOT | (1) (2) (3) (4) (6) (7) |
| WIDE MOUTH STRAW CAP AND BOOT | (1) (2) (3) (4) (6) (7) |
| WIDE MOUTH COVERED CAP | (1) (2) (3) (4) (6) (7) |
| KIDS BOOT | (1) (2) (3) (4) (6) (7) |
| SKU Style | Required Disclosures per materials list |
|---|---|
| CERAMIC WINE BOTTLE | (1) (2) (3) (4) (6) (7) |
| CERAMIC WINE TUMBLER | (1) (2) (3) (4) (6) (7) |
| COOLER CUP | (1) (2) (3) (4) (6) (7) |
| SLIM COOLER CUP | (1) (2) (3) (4) (6) (7) |
Creating an account has many benefits: check out faster, keep more than one address, track orders and more.
Unable to load the registration form. Please try again.